<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	 <atom:link href="http://www.great-scripts.com/feeds/category:ruby-on-rails" rel="self" type="application/rss+xml" />
	 <title>Category Ruby on Rails listings on: Great Scripts</title>
	 <link>http://www.great-scripts.com/feeds/</link>
	 <description>Great Scripts Category Ruby on Rails Listings</description>
	 <pubDate>Tue, 17 Mar 2026 03:11:01 +0100</pubDate>
	 <language>en-us</language>
	 <copyright>Copyright (c) 2009 Great Scripts. All rights reserved.</copyright><item>
		<title>Spree</title>
		<link>https://www.great-scripts.com/details/spree.html</link>
		<guid>https://www.great-scripts.com/details/spree.html</guid>
		<description>Spree capitalizes on the dynamic nature of the Ruby programming language to provide the most flexible commerce platform available.</description>
		<author>Sean Schofield</author>
		<pubDate>Mon, 19 Sep 2011 16:43:09 +0100</pubDate>
  </item><item>
		<title>Radiant</title>
		<link>https://www.great-scripts.com/details/radiant.html</link>
		<guid>https://www.great-scripts.com/details/radiant.html</guid>
		<description>Radiant is a no-fluff, open source content management system designed for small teams.</description>
		<author>Radiant CMS</author>
		<pubDate>Sat, 12 Nov 2011 17:00:30 +0100</pubDate>
  </item><item>
		<title>MathChat</title>
		<link>https://www.great-scripts.com/details/mathchat.html</link>
		<guid>https://www.great-scripts.com/details/mathchat.html</guid>
		<description>Web chat application that allows users write latex commands to draw complex mathematical symbols.</description>
		<author>Juan Manuel GarcĂ­a</author>
		<pubDate>Thu, 01 Sep 2011 15:51:41 +0100</pubDate>
  </item><item>
		<title>Scruffy</title>
		<link>https://www.great-scripts.com/details/scruffy.html</link>
		<guid>https://www.great-scripts.com/details/scruffy.html</guid>
		<description>Scruffy is a Ruby library for generating attractive and powerful graphs, useful for web applications, print media and many others.</description>
		<author>Brasten Sager</author>
		<pubDate>Mon, 11 Jun 2012 17:48:55 +0100</pubDate>
  </item><item>
		<title>Instiki</title>
		<link>https://www.great-scripts.com/details/instiki.html</link>
		<guid>https://www.great-scripts.com/details/instiki.html</guid>
		<description>Instiki is a basic Wiki clone so pretty and easy to set up.</description>
		<author>Instiki</author>
		<pubDate>Tue, 27 Dec 2011 18:11:24 +0100</pubDate>
  </item><item>
		<title>Mystic</title>
		<link>https://www.great-scripts.com/details/mystic.html</link>
		<guid>https://www.great-scripts.com/details/mystic.html</guid>
		<description>Mystic is an open source trouble ticket system written in ruby on rails(RoR).</description>
		<author>Hulihan Applications</author>
		<pubDate>Sat, 17 Mar 2012 16:12:10 +0100</pubDate>
  </item><item>
		<title>Typo</title>
		<link>https://www.great-scripts.com/details/typo.html</link>
		<guid>https://www.great-scripts.com/details/typo.html</guid>
		<description>Typo is a lean weblogging engine powered by rails.</description>
		<author>Typo</author>
		<pubDate>Sun, 17 Jul 2011 19:15:25 +0100</pubDate>
  </item><item>
		<title>SimpleLog</title>
		<link>https://www.great-scripts.com/details/simplelog.html</link>
		<guid>https://www.great-scripts.com/details/simplelog.html</guid>
		<description>A Ruby on Rails weblog application that helps you focus on writing above all else.</description>
		<author>Garrett Murray</author>
		<pubDate>Mon, 25 May 2009 21:29:43 +0100</pubDate>
  </item><item>
		<title>Craigwatch and Libcraigscrape</title>
		<link>https://www.great-scripts.com/details/craigwatch-and-libcraigscrape.html</link>
		<guid>https://www.great-scripts.com/details/craigwatch-and-libcraigscrape.html</guid>
		<description>Craigslist scraper and monitoring made easy</description>
		<author>Chris DeRose</author>
		<pubDate>Sat, 05 Dec 2009 16:10:13 +0100</pubDate>
  </item><item>
		<title>Tracks</title>
		<link>https://www.great-scripts.com/details/tracks.html</link>
		<guid>https://www.great-scripts.com/details/tracks.html</guid>
		<description>Tracks is a web-based application</description>
		<author>rousette.org.uk</author>
		<pubDate>Tue, 01 Sep 2009 21:30:14 +0100</pubDate>
  </item><item>
		<title>Onyx Gallery</title>
		<link>https://www.great-scripts.com/details/onyx-gallery.html</link>
		<guid>https://www.great-scripts.com/details/onyx-gallery.html</guid>
		<description>Onyx is an open source Ruby on Rails based image gallery.</description>
		<author>Hulihan Applications</author>
		<pubDate>Thu, 25 Jun 2009 13:36:24 +0100</pubDate>
  </item><item>
		<title>RadRails</title>
		<link>https://www.great-scripts.com/details/radrails.html</link>
		<guid>https://www.great-scripts.com/details/radrails.html</guid>
		<description>RadRails is an integrated development environment for the Ruby on Rails framework.</description>
		<author>Kyle Shank</author>
		<pubDate>Wed, 04 Nov 2009 19:05:14 +0100</pubDate>
  </item><item>
		<title>Amethyst</title>
		<link>https://www.great-scripts.com/details/amethyst.html</link>
		<guid>https://www.great-scripts.com/details/amethyst.html</guid>
		<description>Amethyst is an open source, ruby on rails based blog application.</description>
		<author>Hulihan Applications</author>
		<pubDate>Mon, 11 May 2009 20:02:44 +0100</pubDate>
  </item><item>
		<title>Opal</title>
		<link>https://www.great-scripts.com/details/opal.html</link>
		<guid>https://www.great-scripts.com/details/opal.html</guid>
		<description>Opal is a powerful Item Management Application built in Ruby on Rails.</description>
		<author>Hulihan Applications</author>
		<pubDate>Tue, 11 Aug 2009 20:44:16 +0100</pubDate>
  </item><item>
		<title>Velakor Notes</title>
		<link>https://www.great-scripts.com/details/velakor-notes.html</link>
		<guid>https://www.great-scripts.com/details/velakor-notes.html</guid>
		<description>Notes is a Ruby on Rails application designed to be a simple and fast to-do and notes manager.</description>
		<author>Velakor Software</author>
		<pubDate>Mon, 06 Jul 2009 14:45:07 +0100</pubDate>
  </item><item>
		<title>DiamondList</title>
		<link>https://www.great-scripts.com/details/diamondlist.html</link>
		<guid>https://www.great-scripts.com/details/diamondlist.html</guid>
		<description>DiamondList is a free open source ruby on rails wishlist management program. It allows you to track one or more wishlists for one or more people, for any kind of event!</description>
		<author>Hulihan Applications</author>
		<pubDate>Wed, 22 Apr 2009 21:14:19 +0100</pubDate>
  </item><item>
		<title>Ruby on rails Web Application Development Company</title>
		<link>https://www.great-scripts.com/details/ruby-on-rails-web-application-development-company.html</link>
		<guid>https://www.great-scripts.com/details/ruby-on-rails-web-application-development-company.html</guid>
		<description>SemiDot InfoTech provides outstanding Mobile Apps and Web Solutions for Startups, SMBâ€s and other Enterprises.</description>
		<author>Rohan Singh</author>
		<pubDate>Mon, 03 Jul 2017 12:21:06 +0100</pubDate>
  </item><item>
		<title>Authfactor</title>
		<link>https://www.great-scripts.com/details/authfactor.html</link>
		<guid>https://www.great-scripts.com/details/authfactor.html</guid>
		<description>Easy two-factor authentication for Rails.</description>
		<author>Jonathan Rudenberg</author>
		<pubDate>Wed, 26 Oct 2011 19:45:54 +0100</pubDate>
  </item><item>
		<title>Cloudler binpress</title>
		<link>https://www.great-scripts.com/details/cloudler-binpress.html</link>
		<guid>https://www.great-scripts.com/details/cloudler-binpress.html</guid>
		<description>Cloudler is a way to run a script on one or more remote servers</description>
		<author>Bruce Spang</author>
		<pubDate>Sun, 30 Oct 2011 12:42:55 +0100</pubDate>
  </item><item>
		<title>Cloudler</title>
		<link>https://www.great-scripts.com/details/cloudler.html</link>
		<guid>https://www.great-scripts.com/details/cloudler.html</guid>
		<description>Cloudler is a way to run a script on one or more remote servers</description>
		<author>Bruce Spang</author>
		<pubDate>Sun, 07 Aug 2011 13:15:55 +0100</pubDate>
  </item></channel>
  </rss>