<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	 <atom:link href="http://www.great-scripts.com/feeds/category:tools-utilities" rel="self" type="application/rss+xml" />
	 <title>Category Tools &amp; Utilities listings on: Great Scripts</title>
	 <link>http://www.great-scripts.com/feeds/</link>
	 <description>Great Scripts Category Tools &amp; Utilities Listings</description>
	 <pubDate>Thu, 09 Feb 2012 06:00:01 +0100</pubDate>
	 <language>en-us</language>
	 <copyright>Copyright (c) 2009 Great Scripts. All rights reserved.</copyright><item>
		<title>BBCode generator PHP HTML decoder script</title>
		<link>http://www.great-scripts.com/details/bbcode-generator-php-html-decoder-script.html</link>
		<guid>http://www.great-scripts.com/details/bbcode-generator-php-html-decoder-script.html</guid>
		<description>This PHP BBCode to HTML decoder script can encode data using JavaScript and at the server end can decode the BBCode text by using PHP</description>
		<author>Archan Ghosal</author>
		<pubDate>Mon, 05 Sep 2011 19:37:38 +0100</pubDate>
  </item><item>
		<title>SGS VideoSource Free</title>
		<link>http://www.great-scripts.com/details/sgs-videosource-free.html</link>
		<guid>http://www.great-scripts.com/details/sgs-videosource-free.html</guid>
		<description>SGS VideoSource is a video component that allows capturing of single frames of the video from any video capture device, snappy frame grabber or video file on Windows platform.</description>
		<author>Security Guard Systems (SGS)</author>
		<pubDate>Fri, 28 Oct 2011 13:59:16 +0100</pubDate>
  </item><item>
		<title>Free IT Asset Management Software</title>
		<link>http://www.great-scripts.com/details/free-it-asset-management-software.html</link>
		<guid>http://www.great-scripts.com/details/free-it-asset-management-software.html</guid>
		<description>ManageEngine AssetExplorer is comprehensive Asset Management Software that offers enterprise-wide asset visibility and control to manage all your IT and Non-IT assets. IT offers a single view to track and manage ownership of all your assets.</description>
		<author>bharathi</author>
		<pubDate>Wed, 16 Feb 2011 06:50:28 +0100</pubDate>
  </item><item>
		<title>Epoch GMT converter</title>
		<link>http://www.great-scripts.com/details/epoch-gmt-converter.html</link>
		<guid>http://www.great-scripts.com/details/epoch-gmt-converter.html</guid>
		<description>Calculate the time stamp and the dates for various time zones with the help of the online conversion tool Epoch GMT converter.</description>
		<author>rithika</author>
		<pubDate>Fri, 06 May 2011 08:29:21 +0100</pubDate>
  </item><item>
		<title>Time sheet hours calculator</title>
		<link>http://www.great-scripts.com/details/time-sheet-hours-calculator.html</link>
		<guid>http://www.great-scripts.com/details/time-sheet-hours-calculator.html</guid>
		<description>Calculate the labour working hours for a week and their total time with the online tool of Time Sheet Hours Calculator.</description>
		<author>rithika</author>
		<pubDate>Fri, 06 May 2011 08:27:42 +0100</pubDate>
  </item><item>
		<title>managelogs</title>
		<link>http://www.great-scripts.com/details/managelogs.html</link>
		<guid>http://www.great-scripts.com/details/managelogs.html</guid>
		<description>managelogs is a log processing utility primarily intended to be used in conjunction with Apache's piped logfile feature.</description>
		<author>François Laupretre</author>
		<pubDate>Tue, 19 Oct 2010 18:00:25 +0100</pubDate>
  </item><item>
		<title>LANChat</title>
		<link>http://www.great-scripts.com/details/lanchat.html</link>
		<guid>http://www.great-scripts.com/details/lanchat.html</guid>
		<description>LANChat allows you to chat with anyone else connected to your LAN Network.</description>
		<author>DanApps</author>
		<pubDate>Wed, 18 Aug 2010 18:09:16 +0100</pubDate>
  </item><item>
		<title>Runway</title>
		<link>http://www.great-scripts.com/details/runway.html</link>
		<guid>http://www.great-scripts.com/details/runway.html</guid>
		<description>This widget lets you display images in a rich interactive visualization.</description>
		<author>David Huynh</author>
		<pubDate>Sun, 08 Aug 2010 17:49:24 +0100</pubDate>
  </item><item>
		<title>Exchange Rate API</title>
		<link>http://www.great-scripts.com/details/exchange-rate-api.html</link>
		<guid>http://www.great-scripts.com/details/exchange-rate-api.html</guid>
		<description>Easy and professional Exchange Rate API</description>
		<author>Justin Womersley</author>
		<pubDate>Sat, 10 Apr 2010 14:48:32 +0100</pubDate>
  </item><item>
		<title>Simpo PDF to Text</title>
		<link>http://www.great-scripts.com/details/simpo-pdf-to-text.html</link>
		<guid>http://www.great-scripts.com/details/simpo-pdf-to-text.html</guid>
		<description>Simpo PDF to Text is a free and easy-to-use PDF to Text converter.</description>
		<author>Simpo Technologies</author>
		<pubDate>Fri, 22 Jan 2010 18:20:08 +0100</pubDate>
  </item><item>
		<title>Simple HTML Editor</title>
		<link>http://www.great-scripts.com/details/simple-html-editor.html</link>
		<guid>http://www.great-scripts.com/details/simple-html-editor.html</guid>
		<description>Simple HTML Editor for free download</description>
		<author>Road2Wemaster.com</author>
		<pubDate>Fri, 05 Feb 2010 19:15:55 +0100</pubDate>
  </item><item>
		<title>Web Page Analyzer</title>
		<link>http://www.great-scripts.com/details/web-page-analyzer.html</link>
		<guid>http://www.great-scripts.com/details/web-page-analyzer.html</guid>
		<description>Free online web page analyzer</description>
		<author>WebToolHub.com</author>
		<pubDate>Wed, 06 Jan 2010 11:39:40 +0100</pubDate>
  </item><item>
		<title>Website Speed Test</title>
		<link>http://www.great-scripts.com/details/website-speed-test.html</link>
		<guid>http://www.great-scripts.com/details/website-speed-test.html</guid>
		<description>Check how fast a web page loads.</description>
		<author>WebToolHub.com</author>
		<pubDate>Fri, 18 Dec 2009 20:35:42 +0100</pubDate>
  </item><item>
		<title>Snap Buzz</title>
		<link>http://www.great-scripts.com/details/snap-buzz.html</link>
		<guid>http://www.great-scripts.com/details/snap-buzz.html</guid>
		<description>Free Screen Capture Software.</description>
		<author>Heri Rosyadi</author>
		<pubDate>Wed, 16 Dec 2009 18:05:48 +0100</pubDate>
  </item><item>
		<title>AlterJig</title>
		<link>http://www.great-scripts.com/details/alterjig.html</link>
		<guid>http://www.great-scripts.com/details/alterjig.html</guid>
		<description>AlterJig is a tile jigsaw puzzle game.</description>
		<author>Ixis Ltd</author>
		<pubDate>Mon, 09 Nov 2009 14:24:37 +0100</pubDate>
  </item><item>
		<title>Profit/Loss Calculator</title>
		<link>http://www.great-scripts.com/details/profit-loss-calculator.html</link>
		<guid>http://www.great-scripts.com/details/profit-loss-calculator.html</guid>
		<description>This is a small utility to calculate the net income.</description>
		<author>Saqib</author>
		<pubDate>Mon, 12 Oct 2009 20:21:04 +0100</pubDate>
  </item><item>
		<title>AbcPuzzles</title>
		<link>http://www.great-scripts.com/details/abcpuzzles.html</link>
		<guid>http://www.great-scripts.com/details/abcpuzzles.html</guid>
		<description>AbcPuzzles is fun for games lovers.</description>
		<author>Ixis Ltd</author>
		<pubDate>Sun, 19 Jul 2009 11:01:17 +0100</pubDate>
  </item><item>
		<title>E Cloaker</title>
		<link>http://www.great-scripts.com/details/e-cloaker.html</link>
		<guid>http://www.great-scripts.com/details/e-cloaker.html</guid>
		<description>E Cloaker is a simple utility that converts the characters of email addresses and text into browser-readable Unicode.</description>
		<author>etLux</author>
		<pubDate>Thu, 25 Jun 2009 13:28:18 +0100</pubDate>
  </item><item>
		<title>Databrid</title>
		<link>http://www.great-scripts.com/details/databrid.html</link>
		<guid>http://www.great-scripts.com/details/databrid.html</guid>
		<description>Databrid is a browsing, retrieval and manipulation tool designed for the novice to the expert user.</description>
		<author>Paul Clark</author>
		<pubDate>Fri, 15 May 2009 20:53:01 +0100</pubDate>
  </item><item>
		<title>S3 Browser</title>
		<link>http://www.great-scripts.com/details/s3-browser.html</link>
		<guid>http://www.great-scripts.com/details/s3-browser.html</guid>
		<description>S3 Browser is a unpaid user interface for Amazon Secure Storage Service. Amazon S3 offers a simplistic WWW services interface that can be exploited to put in and recover any quantity of information</description>
		<author>NetSDK Software</author>
		<pubDate>Wed, 15 Apr 2009 13:50:34 +0100</pubDate>
  </item></channel>
  </rss>
