<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	 <atom:link href="http://www.great-scripts.com/feeds/category:python" rel="self" type="application/rss+xml" />
	 <title>Category Python listings on: Great Scripts</title>
	 <link>http://www.great-scripts.com/feeds/</link>
	 <description>Great Scripts Category Python Listings</description>
	 <pubDate>Wed, 08 Feb 2012 10:00:01 +0100</pubDate>
	 <language>en-us</language>
	 <copyright>Copyright (c) 2009 Great Scripts. All rights reserved.</copyright><item>
		<title>django qbe</title>
		<link>http://www.great-scripts.com/details/django-qbe.html</link>
		<guid>http://www.great-scripts.com/details/django-qbe.html</guid>
		<description>Admin tool in order to get custom reports.</description>
		<author>Javier de la Rosa</author>
		<pubDate>Mon, 31 Oct 2011 09:57:53 +0100</pubDate>
  </item><item>
		<title>Askbot</title>
		<link>http://www.great-scripts.com/details/askbot.html</link>
		<guid>http://www.great-scripts.com/details/askbot.html</guid>
		<description>Askbot is a Q &amp; A forum inspired by StackOverflow, written in Python and Django</description>
		<author>Evgeny Fadeev</author>
		<pubDate>Sun, 23 Oct 2011 17:31:33 +0100</pubDate>
  </item><item>
		<title>Battray</title>
		<link>http://www.great-scripts.com/details/battray.html</link>
		<guid>http://www.great-scripts.com/details/battray.html</guid>
		<description>Battray is a python program that displays a tray icon to inform you of the battery status of your notebook.</description>
		<author>Martin Tournoij</author>
		<pubDate>Thu, 08 Dec 2011 15:50:24 +0100</pubDate>
  </item><item>
		<title>CSSPrefixer</title>
		<link>http://www.great-scripts.com/details/cssprefixer.html</link>
		<guid>http://www.great-scripts.com/details/cssprefixer.html</guid>
		<description>A tool that rewrites your CSS files, adding vendor-prefixed versions of CSS3 rules.</description>
		<author>Grigory Volkov</author>
		<pubDate>Fri, 09 Sep 2011 12:48:55 +0100</pubDate>
  </item><item>
		<title>Centipede</title>
		<link>http://www.great-scripts.com/details/centipede.html</link>
		<guid>http://www.great-scripts.com/details/centipede.html</guid>
		<description>Centipede is a nano web framework.</description>
		<author>AsbjÃ¸rn Andersen</author>
		<pubDate>Sun, 23 Oct 2011 17:52:07 +0100</pubDate>
  </item><item>
		<title>Karrigell</title>
		<link>http://www.great-scripts.com/details/karrigell.html</link>
		<guid>http://www.great-scripts.com/details/karrigell.html</guid>
		<description>Karrigell is a flexible Python web framework, with a clear and intuitive syntax.</description>
		<author>Pierre Quentel</author>
		<pubDate>Sat, 08 Oct 2011 17:28:27 +0100</pubDate>
  </item><item>
		<title>QmailSuite</title>
		<link>http://www.great-scripts.com/details/qmailsuite.html</link>
		<guid>http://www.great-scripts.com/details/qmailsuite.html</guid>
		<description>QmailSuite is a collection of free tools to manage Qmail Ldap email accounts, from command line and/or web access.</description>
		<author>Cristiano Venturini</author>
		<pubDate>Tue, 19 Jul 2011 19:24:02 +0100</pubDate>
  </item><item>
		<title>Shoutbridge</title>
		<link>http://www.great-scripts.com/details/shoutbridge.html</link>
		<guid>http://www.great-scripts.com/details/shoutbridge.html</guid>
		<description>A bridge software that allows discussions in a UBB.threads shoutbox to be mirrored to an XMPP chat.</description>
		<author>Olle Johansson</author>
		<pubDate>Wed, 22 Jun 2011 14:52:35 +0100</pubDate>
  </item><item>
		<title>SICKnotes</title>
		<link>http://www.great-scripts.com/details/sicknotes.html</link>
		<guid>http://www.great-scripts.com/details/sicknotes.html</guid>
		<description>SICKnotes is written in Python and uses a MySQL database for data handling.</description>
		<author>wmwilson</author>
		<pubDate>Fri, 25 Mar 2011 18:03:29 +0100</pubDate>
  </item><item>
		<title>File Catalog</title>
		<link>http://www.great-scripts.com/details/file-catalog.html</link>
		<guid>http://www.great-scripts.com/details/file-catalog.html</guid>
		<description>The File Catalog Indexer is a command line application to create a hierarchical YAML representation of directories and files below a specified path.</description>
		<author>Jochen Kupperschmidt</author>
		<pubDate>Mon, 13 Sep 2010 20:12:12 +0100</pubDate>
  </item><item>
		<title>OSQA – Open Source Q&amp;A System</title>
		<link>http://www.great-scripts.com/details/osqa-open-source-q-a-system.html</link>
		<guid>http://www.great-scripts.com/details/osqa-open-source-q-a-system.html</guid>
		<description>OSQA is the Open Source Q&amp;A System.</description>
		<author>OSQA</author>
		<pubDate>Fri, 09 Jul 2010 20:21:29 +0100</pubDate>
  </item><item>
		<title>Spyce</title>
		<link>http://www.great-scripts.com/details/spyce.html</link>
		<guid>http://www.great-scripts.com/details/spyce.html</guid>
		<description>SPYCE is a server-side language that supports simple and efficient Python-based dynamic HTML generation, otherwise called Python Server Pages (PSP).</description>
		<author>Rimon Barr</author>
		<pubDate>Wed, 16 Jun 2010 17:47:55 +0100</pubDate>
  </item><item>
		<title>Planimo</title>
		<link>http://www.great-scripts.com/details/planimo.html</link>
		<guid>http://www.great-scripts.com/details/planimo.html</guid>
		<description>Planimo is an instant messenger for private lan chats.</description>
		<author>Marco Ferragina</author>
		<pubDate>Sat, 21 Nov 2009 20:27:11 +0100</pubDate>
  </item><item>
		<title>Mailtray</title>
		<link>http://www.great-scripts.com/details/mailtray.html</link>
		<guid>http://www.great-scripts.com/details/mailtray.html</guid>
		<description>Mailtray is a Python program that displays a tray icon which informs you when you have new email.</description>
		<author>Martin Tournoij</author>
		<pubDate>Tue, 10 Nov 2009 20:08:32 +0100</pubDate>
  </item><item>
		<title>FarPy GUIE</title>
		<link>http://www.great-scripts.com/details/farpy-guie.html</link>
		<guid>http://www.great-scripts.com/details/farpy-guie.html</guid>
		<description>GUIE (GUI Editor) provides a simple WYSIWYG GUI editor for wxWidgets.</description>
		<author>David Berlin</author>
		<pubDate>Mon, 12 Oct 2009 20:36:45 +0100</pubDate>
  </item><item>
		<title>Monty's Postcard Server</title>
		<link>http://www.great-scripts.com/details/monty-s-postcard-server.html</link>
		<guid>http://www.great-scripts.com/details/monty-s-postcard-server.html</guid>
		<description>Monty\'s Postcard Server is an CGI application written in Python.</description>
		<author>ame</author>
		<pubDate>Fri, 09 Oct 2009 17:50:36 +0100</pubDate>
  </item><item>
		<title>WorldPilot</title>
		<link>http://www.great-scripts.com/details/worldpilot.html</link>
		<guid>http://www.great-scripts.com/details/worldpilot.html</guid>
		<description>WorldPilot is a Python/Zope-based web server application.</description>
		<author>ryanhughes</author>
		<pubDate>Wed, 09 Sep 2009 19:09:23 +0100</pubDate>
  </item><item>
		<title>MoinMoinWiki</title>
		<link>http://www.great-scripts.com/details/moinmoinwiki.html</link>
		<guid>http://www.great-scripts.com/details/moinmoinwiki.html</guid>
		<description>The MoinMoin Wiki Engine</description>
		<author>moinmo</author>
		<pubDate>Sun, 23 Aug 2009 20:29:25 +0100</pubDate>
  </item><item>
		<title>Ventrilo Ping Analyzer</title>
		<link>http://www.great-scripts.com/details/ventrilo-ping-analyzer.html</link>
		<guid>http://www.great-scripts.com/details/ventrilo-ping-analyzer.html</guid>
		<description>Python script that you run alongside the ventrilo server status tool.</description>
		<author>Josh Rendek</author>
		<pubDate>Tue, 28 Jul 2009 18:20:43 +0100</pubDate>
  </item><item>
		<title>Vorras Antibot</title>
		<link>http://www.great-scripts.com/details/vorras-antibot.html</link>
		<guid>http://www.great-scripts.com/details/vorras-antibot.html</guid>
		<description>Vorras Antibot is an image generation program that prevents automatic form submission by robots.</description>
		<author>Vorras Corporation</author>
		<pubDate>Tue, 21 Jul 2009 14:57:04 +0100</pubDate>
  </item></channel>
  </rss>
