<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	 <atom:link href="http://www.great-scripts.com/feeds/category:python" rel="self" type="application/rss+xml" />
	 <title>Category Python listings on: Great Scripts</title>
	 <link>http://www.great-scripts.com/feeds/</link>
	 <description>Great Scripts Category Python Listings</description>
	 <pubDate>Thu, 11 Mar 2010 10:00:01 +0100</pubDate>
	 <language>en-us</language>
	 <copyright>Copyright (c) 2009 Great Scripts. All rights reserved.</copyright><item>
		<title>Planimo</title>
		<link>http://www.great-scripts.com/details/planimo.html</link>
		<guid>http://www.great-scripts.com/details/planimo.html</guid>
		<description>Planimo is an instant messenger for private lan chats.</description>
		<author>Marco Ferragina</author>
		<pubDate>Sat, 21 Nov 2009 20:27:11 +0100</pubDate>
  </item><item>
		<title>Mailtray</title>
		<link>http://www.great-scripts.com/details/mailtray.html</link>
		<guid>http://www.great-scripts.com/details/mailtray.html</guid>
		<description>Mailtray is a Python program that displays a tray icon which informs you when you have new email.</description>
		<author>Martin Tournoij</author>
		<pubDate>Tue, 10 Nov 2009 20:08:32 +0100</pubDate>
  </item><item>
		<title>Monty's Postcard Server</title>
		<link>http://www.great-scripts.com/details/monty-s-postcard-server.html</link>
		<guid>http://www.great-scripts.com/details/monty-s-postcard-server.html</guid>
		<description>Monty\'s Postcard Server is an CGI application written in Python.</description>
		<author>ame</author>
		<pubDate>Fri, 09 Oct 2009 17:50:36 +0100</pubDate>
  </item><item>
		<title>FarPy GUIE</title>
		<link>http://www.great-scripts.com/details/farpy-guie.html</link>
		<guid>http://www.great-scripts.com/details/farpy-guie.html</guid>
		<description>GUIE (GUI Editor) provides a simple WYSIWYG GUI editor for wxWidgets.</description>
		<author>David Berlin</author>
		<pubDate>Mon, 12 Oct 2009 20:36:45 +0100</pubDate>
  </item><item>
		<title>WorldPilot</title>
		<link>http://www.great-scripts.com/details/worldpilot.html</link>
		<guid>http://www.great-scripts.com/details/worldpilot.html</guid>
		<description>WorldPilot is a Python/Zope-based web server application.</description>
		<author>ryanhughes</author>
		<pubDate>Wed, 09 Sep 2009 19:09:23 +0100</pubDate>
  </item><item>
		<title>MoinMoinWiki</title>
		<link>http://www.great-scripts.com/details/moinmoinwiki.html</link>
		<guid>http://www.great-scripts.com/details/moinmoinwiki.html</guid>
		<description>The MoinMoin Wiki Engine</description>
		<author>moinmo</author>
		<pubDate>Sun, 23 Aug 2009 20:29:25 +0100</pubDate>
  </item><item>
		<title>Ventrilo Ping Analyzer</title>
		<link>http://www.great-scripts.com/details/ventrilo-ping-analyzer.html</link>
		<guid>http://www.great-scripts.com/details/ventrilo-ping-analyzer.html</guid>
		<description>Python script that you run alongside the ventrilo server status tool.</description>
		<author>Josh Rendek</author>
		<pubDate>Tue, 28 Jul 2009 18:20:43 +0100</pubDate>
  </item><item>
		<title>Vorras Antibot</title>
		<link>http://www.great-scripts.com/details/vorras-antibot.html</link>
		<guid>http://www.great-scripts.com/details/vorras-antibot.html</guid>
		<description>Vorras Antibot is an image generation program that prevents automatic form submission by robots.</description>
		<author>Vorras Corporation</author>
		<pubDate>Tue, 21 Jul 2009 14:57:04 +0100</pubDate>
  </item><item>
		<title>MIMEmail</title>
		<link>http://www.great-scripts.com/details/mimemail.html</link>
		<guid>http://www.great-scripts.com/details/mimemail.html</guid>
		<description>MIMEmail (Python)</description>
		<author>Gerd Tentler</author>
		<pubDate>Wed, 08 Jul 2009 13:19:01 +0100</pubDate>
  </item><item>
		<title>PyBriefcase</title>
		<link>http://www.great-scripts.com/details/pybriefcase.html</link>
		<guid>http://www.great-scripts.com/details/pybriefcase.html</guid>
		<description>PyBriefcase is a very simple file manager written in Python.</description>
		<author>jwcxz</author>
		<pubDate>Fri, 26 Jun 2009 20:13:01 +0100</pubDate>
  </item><item>
		<title>Forest Python Board</title>
		<link>http://www.great-scripts.com/details/forest-python-board.html</link>
		<guid>http://www.great-scripts.com/details/forest-python-board.html</guid>
		<description>Forest Board is my humble attempt at writing a simple threaded message board in python that uses CGI and flat files.</description>
		<author>Andrew Nelis</author>
		<pubDate>Tue, 21 Apr 2009 20:25:16 +0100</pubDate>
  </item><item>
		<title>Mailman</title>
		<link>http://www.great-scripts.com/details/mailman.html</link>
		<guid>http://www.great-scripts.com/details/mailman.html</guid>
		<description>Mailman is free software for managing electronic mail discussion and e-newsletter lists.</description>
		<author>GNU Mailman project</author>
		<pubDate>Sat, 23 May 2009 21:39:05 +0100</pubDate>
  </item><item>
		<title>Webware for Python</title>
		<link>http://www.great-scripts.com/details/webware-for-python.html</link>
		<guid>http://www.great-scripts.com/details/webware-for-python.html</guid>
		<description>Webware for Python is well proven and platform-independent.</description>
		<author>webwareforpython</author>
		<pubDate>Tue, 19 May 2009 19:05:07 +0100</pubDate>
  </item><item>
		<title>DITrack</title>
		<link>http://www.great-scripts.com/details/ditrack.html</link>
		<guid>http://www.great-scripts.com/details/ditrack.html</guid>
		<description>DITrack is a free, open source, lightweight, distributed issue (bug, defect, ticket) tracking system.</description>
		<author>Oleg G. Sharov</author>
		<pubDate>Thu, 07 May 2009 11:20:45 +0100</pubDate>
  </item></channel>
  </rss>